CST vs OVO Super Smash Jan 12, 2025 Scorecard
Super Smash
McLean Park
 
                    CST
133
 
                    OVO
134
Central Stags 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Cleaver Danewicket keeper | 0 | 4 | 0 | 0 | 0 | 
| Bruce Tombatsman | 44 | 28 | 7 | 1 | 157.14 | 
| Randell Brettbowler | 6 | 13 | 0 | 0 | 46.15 | 
| Boyle John Christopher Thwaitesbatsman | 22 | 22 | 1 | 1 | 100 | 
| Clarkson Joshua Andrewall rounder | 22 | 26 | 2 | 0 | 84.62 | 
| Clark Williambatsman | 9 | 12 | 0 | 0 | 75 | 
| Heaphy Curtiswicket keeper | 0 | 3 | 0 | 0 | 0 | 
| Schaw Angusbowler | 20 | 12 | 1 | 1 | 166.67 | 
| Extras | |||||
| Total | 133/6 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Foxcroft Deanall rounder | 3 | 0 | 11 | 0 | 3.67 | 0 | 0 | 
| Bacon Matthew Boycebowler | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 | 
| Hazeldine Andrew Thomas Edwardbowler | 2 | 0 | 22 | 1 | 11 | 1 | 0 | 
| Lockrose Benbowler | 4 | 0 | 25 | 1 | 6.25 | 1 | 0 | 
| Georgeson Lukeall rounder | 4 | 0 | 24 | 2 | 6 | 2 | 0 | 
| Clarke Masonbowler | 3 | 1 | 23 | 1 | 7.67 | 0 | 0 | 
Otago Volts 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Foxcroft Deanall rounder | 23 | 11 | 3 | 1 | 209.09 | 
| Phillips Dalebatsman | 35 | 11 | 4 | 3 | 318.18 | 
| Todd Jamalall rounder | 51 | 28 | 7 | 1 | 182.14 | 
| Clinton Rubenbowler | 12 | 8 | 2 | 0 | 150 | 
| Extras | |||||
| Total | 134/2 (9 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Randell Brettbowler | 2 | 0 | 33 | 0 | 16.5 | 6 | 0 | 
| Tickner Blairbowler | 2 | 0 | 34 | 2 | 17 | 5 | 0 | 
| Clarkson Joshua Andrewall rounder | 1 | 0 | 19 | 0 | 19 | 0 | 0 | 
| Lennox Jaydenbowler | 1.4 | 0 | 27 | 0 | 16.2 | 2 | 0 | 
| Schaw Angusbowler | 2 | 0 | 14 | 0 | 7 | 0 | 0 | 
| Findlay Toby Aitken | 1 | 0 | 7 | 0 | 7 | 0 | 0 | 
