ADS vs PES Big Bash League Dec 31, 2024 Scorecard
Big Bash League
Adelaide Oval
 
                    ADS
142
 
                    PES
146
Adelaide Strikers 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Short D Arcyall rounder | 22 | 19 | 2 | 1 | 115.79 | 
| Boyce Cameronbowler | 29 | 22 | 3 | 1 | 131.82 | 
| Lynn Chrisbatsman | 1 | 3 | 0 | 0 | 33.33 | 
| Ross Alexbatsman | 20 | 15 | 2 | 1 | 133.33 | 
| Overton Jamiebowler | 1 | 2 | 0 | 0 | 50 | 
| Weatherald Jakebatsman | 8 | 8 | 1 | 0 | 100 | 
| Pope Olliebatsman | 1 | 5 | 0 | 0 | 20 | 
| Doggett Brendanbowler | 47 | 39 | 5 | 2 | 120.51 | 
| Thornton Henrybowler | 2 | 9 | 0 | 0 | 22.22 | 
| Scott Liamall rounder | 0 | 1 | 0 | 0 | 0 | 
| Extras | |||||
| Total | 142/8 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Behrendorff Jasonbowler | 4 | 0 | 14 | 2 | 3.5 | 0 | 0 | 
| Turner Ashtonbatsman | 1 | 0 | 9 | 0 | 9 | 0 | 0 | 
| Tye Andrewbowler | 4 | 0 | 46 | 1 | 11.5 | 3 | 1 | 
| Agar Ashtonall rounder | 1 | 0 | 9 | 0 | 9 | 0 | 0 | 
| Richardson Jhyebowler | 4 | 0 | 29 | 3 | 7.25 | 0 | 1 | 
| Morris Lancebowler | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 | 
| Connolly Cooperall rounder | 2 | 0 | 13 | 0 | 6.5 | 2 | 1 | 
Perth Scorchers 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Turner Ashtonbatsman | 35 | 18 | 2 | 2 | 194.44 | 
| Hardie Aaronall rounder | 2 | 4 | 0 | 0 | 50 | 
| Allen Finnwicket keeper | 50 | 23 | 4 | 3 | 217.39 | 
| Connolly Cooperall rounder | 48 | 35 | 3 | 2 | 137.14 | 
| Hurst Matthewwicket keeper | 3 | 7 | 0 | 0 | 42.86 | 
| Extras | |||||
| Total | 146/3 (14 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Short D Arcyall rounder | 1 | 0 | 9 | 0 | 9 | 0 | 0 | 
| Boyce Cameronbowler | 2.3 | 0 | 28 | 0 | 11.2 | 0 | 0 | 
| Overton Jamiebowler | 2 | 0 | 27 | 0 | 13.5 | 1 | 0 | 
| Doggett Brendanbowler | 3 | 0 | 19 | 1 | 6.33 | 0 | 0 | 
| Thornton Henrybowler | 3 | 0 | 26 | 2 | 8.67 | 1 | 0 | 
| Pope Lloydbowler | 2 | 0 | 21 | 0 | 10.5 | 1 | 0 | 
| Scott Liamall rounder | 1 | 0 | 11 | 0 | 11 | 0 | 0 | 
